Welcome back, Tar Heels!
Looking to get connected to student life on campus? Join us for SmallFest!
SmallFest is an in-person student organizations involvement fair that traditionally takes place during the first week of classes. Students learn more about getting involved with student orgs and making the most out of their Carolina experience.
In 2022, over 350 clubs participated with focuses ranging from sports to service to Student Government and so much more.
This year, SmallFest takes place Sept. 6th, Sept. 8th, and Sept. 11th.
Wednesday, September 6:
11am-12:30pm
Performance
Sport & Recreation
Organization Name: | Table #: | Organization Category: |
Bhangra Elite | 1 | Performance |
Bharat Sangeet at UNC-CH | 2 | Performance |
Blank Canvas | 3 | Performance |
Blue Lightning Stomp and Shake | 4 | Performance |
Cadence | 5 | Performance |
Carolina Girls | 6 | Performance |
Carolina Jump Rope | 7 | Performance |
Carolina Style Dance Company | 8 | Performance |
Carolina Swing Dance Club | 9 | Performance |
Carolina Tap Ensemble | 10 | Performance |
Carolina Vibe Dance Team | 11 | Performance |
Comedy, Inc. | 12 | Performance |
Ebony Readers Onyx Theatre | 19 | Performance |
Flying Silk | 20 | Performance |
Irish Dance Association at Carolina | 21 | Performance |
Legacy Productions | 22 | Performance |
ModernExtension Dance Company | 23 | Performance |
Moonlight Dance Crew | 24 | Performance |
Psalm 100 Christian A Cappella Ensemble | 25 | Performance |
Star Heels Dance Team | 26 | Performance |
Tar Heel Raas | 27 | Performance |
Tar Heel Voices | 28 | Performance |
The Tarpeggios | 29 | Performance |
UNC-CH Achordants | 30 | Performance |
UNC-CH Ballroom Dance Team | 31 | Performance |
UNC-CH Chalkaa | 32 | Performance |
UNC-CH Clef Hangers | 33 | Performance |
UNC-CH Ek Taal | 34 | Performance |
UNC-CH Pauper Players | 35 | Performance |
UNC-CH Premier Latin Dance Team Que Rico | 37 | Performance |
UNC-CH Samaa | 38 | Performance |
Unicorn Kpop Dance Team | 39 | Performance |
University of North Carolina at Chapel Hill Figure Skating Club | 40 | Performance |
Voices of Praise Gospel Choir | 41 | Performance |
Walk-Ons at UNC-CH | 42 | Performance |
Carolina Beach Volleyball Club | 43 | Sport & Recreation |
Carolina Cars | 44 | Sport & Recreation |
Carolina Competitive Chess | 45 | Sport & Recreation |
Carolina Fever | 46 | Sport & Recreation |
Carolina Jiu-Jitsu | 47 | Sport & Recreation |
Carolina Kendo Club | 48 | Sport & Recreation |
Carolina Outing Club at UNC-CH | 49 | Sport & Recreation |
Carolina Taekwondo Club | 50 | Sport & Recreation |
Club Pickleball at UNC-Chapel Hill | 55 | Sport & Recreation |
Marathon Team at UNC-CH | 56 | Sport & Recreation |
Muay Thai Club at Carolina | 57 | Sport & Recreation |
Recreational Women's Lacrosse | 58 | Sport & Recreation |
Running Club at UNC-CH | 59 | Sport & Recreation |
The BIPOC Skate Collective at UNC-Chapel Hill | 60 | Sport & Recreation |
The Mining Society | 61 | Sport & Recreation |
UNC-CH Club Golf | 62 | Sport & Recreation |
UNC-CH Club Ice Hockey | 63 | Sport & Recreation |
UNC-CH Club Racquetball | 64 | Sport & Recreation |
UNC-CH Club Softball | 65 | Sport & Recreation |
UNC-CH Cycling Club | 66 | Sport & Recreation |
UNC-CH Men's Ultimate Blue Darkside | 67 | Sport & Recreation |
UNC-CH Mens Water Polo Club | 68 | Sport & Recreation |
UNC-CH Quidditch Club | 69 | Sport & Recreation |
UNC-CH Sailing Club | 70 | Sport & Recreation |
UNC-CH SCUBA Club | 71 | Sport & Recreation |
UNC-CH Shotokan Karate | 72 | Sport & Recreation |
UNC-CH Ski-Snowboard Team - Competitive | 73 | Sport & Recreation |
UNC-CH Squash Club | 74 | Sport & Recreation |
UNC-CH Swim Club | 75 | Sport & Recreation |
UNC-CH Table Tennis Club | 76 | Sport & Recreation |
UNC-CH Women's Rugby Football Club | 77 | Sport & Recreation |
UNC-CH Women's Team Handball Club | 78 | Sport & Recreation |
UNC-CH Women's Water Polo Club | 79 | Sport & Recreation |
UNC-Chapel Hill Esports | 80 | Sport & Recreation |
UNC-Chapel Hill Spikeball Club | 81 | Sport & Recreation |
Friday, September 8:
11am-12:30pm
Health & Wellness
Service
Organization Name: | Table #: | Organization Category: |
Active Minds at Carolina | 1 | Health & Wellness |
Asian Health Advocacy Alliance | 2 | Health & Wellness |
Association for Carolina Emergency Response and Injury Prevention | 3 | Health & Wellness |
Carolina Barbell | 4 | Health & Wellness |
Carolina Boxing Club | 5 | Health & Wellness |
Carolina Recovery Community | 6 | Health & Wellness |
DMAX Club at University of North Carolina at Chapel Hill | 7 | Health & Wellness |
GlobeMed at UNC-CH | 8 | Health & Wellness |
Life Coaching Club at the University of North Carolina at Chapel Hill | 9 | Health & Wellness |
National Alliance on Mental Illness | 10 | Health & Wellness |
The Pleasure Activists | 11 | Health & Wellness |
Walk. Support. Glow. | 12 | Health & Wellness |
A Moment of Magic Foundation | 13 | Service |
Actively Moving Forward | 14 | Service |
Advocavy for Universal Refugee Aid | 15 | Service |
American Red Cross Club of UNC-CH | 16 | Service |
APPLES Service-Learning Program | 17 | Service |
Art for Hospice at UNC-Chapel Hill | 18 | Service |
ArtHeels | 19 | Service |
Asian Health Advocacy Alliance | 20 | Service |
Autism Society of North Carolina UNC-CH Campus Chapter | 21 | Service |
Business Cares Club | 22 | Service |
Camp Kesem at UNC Chapel Hill | 23 | Service |
Carolina Adapts Toys for Children | 24 | Service |
Carolina Best Foot Forward | 25 | Service |
Carolina Cupboard | 26 | Service |
Carolina For The Kids Foundation | 27 | Service |
Carolina Health Samaritan Society | 28 | Service |
Carolina Pediatric Attention Love and Support | 29 | Service |
Carolina Thrift | 30 | Service |
Circle K International at UNC-CH | 31 | Service |
CompostMates at Carolina | 32 | Service |
Culinary Medicine at UNC | 33 | Service |
Dive In | 34 | Service |
End Overdose at Carolina | 35 | Service |
Flourish | 36 | Service |
Food Recovery Network at Chapel Hill | 37 | Service |
Foundation for International Medical Relief of Children | 38 | Service |
Friends of MSF at UNC-Chapel Hill | 39 | Service |
Grow Your World at Carolina | 40 | Service |
Hearts for the Homeless | 41 | Service |
Helping Hand Project | 42 | Service |
I CAN Cancer Ambassadorship Organization | 43 | Service |
Initiative on Poverty and Inequality | 44 | Service |
International Justice Mission at UNC-CH | 45 | Service |
Katherine Johnson Chapter | 46 | Service |
Knowledge is Power at the University of North Carolina at Chapel Hill | 47 | Service |
Learn To Be at UNC-CH | 48 | Service |
Learn Young Organization | 49 | Service |
Letters From Rameses | 50 | Service |
Magic of Science | 51 | Service |
Marian Cheek Jackson Center Student Leadership Group | 52 | Service |
Musical Empowerment at UNC-CH | 53 | Service |
NC-HCAP’s Health Careers Club | 54 | Service |
North Carolina Public Interest Research Group | 55 | Service |
Old Well Wishes | 56 | Service |
One for the World at UNC-CH | 57 | Service |
Operation Smile | 58 | Service |
Paws for a Cause at Carolina | 59 | Service |
Pencils of Promise at UNC-CH | 60 | Service |
Public Health 360 | 61 | Service |
Puppies at Carolina | 62 | Service |
Queen In You | 63 | Service |
Refuge Support Center at Carolina | 64 | Service |
ScienceDays | 65 | Service |
Semillas de Unidad | 66 | Service |
She's the First | 67 | Service |
SolarEquity | 68 | Service |
Special Olympics UNC-CH | 69 | Service |
STEP @ UNC-CH | 70 | Service |
The Dolls | 71 | Service |
Three One Eight | 72 | Service |
Trash Force | 73 | Service |
UNC MEDLIFE | 74 | Service |
UNC-CH Habitat For Humanity | 75 | Service |
UNC-CH Mental Health Ambassadors | 76 | Service |
UNC-CH Rotaract | 78 | Service |
Undergraduate Pediatric Society | 79 | Service |
Undergraduate Student Health Action Coalition | 80 | Service |
Vida Volunteer at UNC-Chapel Hill | 81 | Service |
1pm-2:30pm
Academic
Professional Development
Organization Name: | Table #: | Organization Category: |
Academic Team at UNC Chapel Hill | 1 | Academic |
Aerospace Medicine Student & Resident Organization at Carolina | 2 | Academic |
American Advertising Federation College Chapter | 3 | Academic |
American Mock World Health Organization UNC-Chapel Hill Chapter | 4 | Academic |
American Student Dental Association | 5 | Academic |
App Team Carolina | 6 | Academic |
Ascend | 77 | Professional Development |
Association of Latino Professionals for America | 7 | Academic |
AWM Chapter UNC-Chapel Hill | 8 | Academic |
Beta Beta Beta Biological Honor Society | 9 | Academic |
Bioethics Society of UNC | 10 | Academic |
Black In Technology | 11 | Academic |
Carolina Actuarial Student Organization | 12 | Academic |
Carolina Analytics and Data Science | 13 | Academic |
Carolina Animators Anonymous | 14 | Academic |
Carolina AR/VR | 15 | Academic |
Carolina Cancer Association | 16 | Academic |
Carolina Forum for Education and Diplomacy | 19 | Academic |
Carolina International Relations Association | 20 | Academic |
Carolina Math Club | 21 | Academic |
Carolina Neuroscience Club | 22 | Academic |
Carolina Pre-Optometry Association | 23 | Academic |
Carolina Science Olympiad | 24 | Academic |
Carolina Scientific | 25 | Academic |
Carolina Student Council on Family Relations | 26 | Academic |
Christian Medical and Dental Association Undergraduate | 27 | Academic |
CS+Social Good at UNC-Chapel Hill | 28 | Academic |
Dialectic And Philanthropic Societies | 29 | Academic |
Embracing Dental Research Journal Club | 30 | Academic |
Epsilon Eta Environmental Honors Fraternity | 31 | Academic |
Food Justice Alliance | 32 | Academic |
Future Business Leaders of America - Collegiate at UNC-Chapel Hill | 33 | Academic |
Gardening and Ethnobotany in Academia Club | 34 | Academic |
Geology Club at UNC Chapel Hill | 35 | Academic |
Global Studies Student Association | 37 | Academic |
HackNC | 38 | Academic |
Helping Give Away Psychological Science | 39 | Academic |
iGEM at UNC-Chapel Hill | 40 | Academic |
Mentoring Future Leaders in Pharmacy | 41 | Academic |
Minority Association of Pre-Medical Students | 42 | Academic |
Moneythink | 43 | Academic |
Narratives in Medicine | 44 | Academic |
National Student Speech Language Hearing Association at UNC-Chapel Hill | 78 | Professional Development |
Nutrition Coalition | 45 | Academic |
OUR Student Advisory Board | 46 | Academic |
Peace, War and Defense Association (PWADA) | 47 | Academic |
Pearl Hacks | 48 | Academic |
Psi Chi - Psychology National Honors Society - UNC-CH | 49 | Academic |
Quantitative Finance Association at Chapel Hill | 50 | Academic |
Science Policy and Advocacy Group at UNC-Chapel Hill | 51 | Academic |
Sleight of Hand at Carolina | 55 | Academic |
Smart Woman Securities at UNC-CH | 56 | Academic |
Social Entrepreneurship Club | 57 | Academic |
Society of Physics Students | 58 | Academic |
STEM Sisters | 59 | Academic |
Student National Medical Association | 60 | Academic |
Student Organization for Undergraduate Literature | 61 | Academic |
Sustainable Business Club | 62 | Academic |
TechX | 79 | Professional Development |
The Dermatology Society at UNC-CH | 63 | Academic |
The Tree Club at Carolina | 64 | Academic |
The Women's Network at UNC-CH | 80 | Professional Development |
UNC Chapel Hill Biomedical Engineering Society | 65 | Academic |
UNC-CH Clinical Laboratory Science Service Society | 66 | Academic |
Undergraduate Accounting Club | 67 | Academic |
Undergraduate AMWA Branch at UNC Chapel Hill | 68 | Academic |
Undergraduate Biology Journal Club | 69 | Academic |
Undergraduate Business-Technology Club | 70 | Academic |
Undergraduate Healthcare Club | 71 | Academic |
Undergraduate Student National Dental Association (USNDA) | 72 | Academic |
Undergraduate Venture Capital Club | 73 | Academic |
Underling: The Undergraduate Linguistics Club | 74 | Academic |
Visibility in Physics at Carolina | 75 | Academic |
Women In Economics | 76 | Academic |
Women In National Security | 81 | Professional Development |
Monday, September 11:
11am-12:30pm
Cultural - International
Faith & Religion
Ideology & Politics
Organization Name: | Table #: | Organization Category: |
American Sign Language at UNC-CH | 1 | Cultural - International |
Amici della Cultura Italiana | 2 | Cultural - International |
Arab Student Organization | 3 | Cultural - International |
Asian American Creative Writing Collective | 4 | Cultural - International |
Asian American Students Association | 5 | Cultural - International |
Association for India's Development | 6 | Cultural - International |
Bengali Student Association at UNC-CH | 7 | Cultural - International |
Caribbean Student Association | 8 | Cultural - International |
Carolina Indian Circle | 9 | Cultural - International |
Carolina Otaku Uprising - UNC Anime Club | 10 | Cultural - International |
Chinese Conversation Club | 11 | Cultural - International |
Chinese Undergraduate Student Association | 12 | Cultural - International |
Friends of Ukraine | 13 | Cultural - International |
Friendship Association Of Chinese Students And Scholars | 14 | Cultural - International |
Hindu YUVA | 15 | Cultural - International |
Hmong Student Association of Carolina | 16 | Cultural - International |
Kasama - The Filipino American Association Of UNC-CH | 18 | Cultural - International |
Korean-American Student Association | 19 | Cultural - International |
Latinos in Tech | 20 | Cultural - International |
Mahjong Club at the University of North Carolina | 21 | Cultural - International |
Mi Pueblo | 22 | Cultural - International |
Mixed Asian Students' Heritage Club | 23 | Cultural - International |
Monsoon | 24 | Cultural - International |
Mutakalimeen - Arabic Conversation Club | 25 | Cultural - International |
One Africa | 26 | Cultural - International |
Persian Cultural Society | 27 | Cultural - International |
Sangam | 28 | Cultural - International |
Siembra at UNC-CH | 29 | Cultural - International |
Slavic Club at Carolina | 30 | Cultural - International |
South Of The Hill | 31 | Cultural - International |
Southeast Asian Student Association | 32 | Cultural - International |
Tamil Student Organization | 33 | Cultural - International |
The Union of Black Men | 34 | Cultural - International |
UNC-CH German Club | 35 | Cultural - International |
UNC-CH Pakistan Society | 37 | Cultural - International |
UNC-CH Pera Pera Japanese Chat Club | 38 | Cultural - International |
UNC-Chapel Hill Dola Re Dandiya | 39 | Cultural - International |
Undergraduate International Business Club | 40 | Cultural - International |
Vietnamese Student Association | 41 | Cultural - International |
We Are Saath | 42 | Cultural - International |
We Wear the Mask | 43 | Cultural - International |
Acts 2 Fellowship at UNC-Chapel Hill | 44 | Faith & Religion |
Agapé Campus Ministry | 45 | Faith & Religion |
Campus Christian Fellowship at UNC Chapel Hill | 46 | Faith & Religion |
Chabad Student Group at UNC-CH | 47 | Faith & Religion |
Chapel Hill Unitarian Universalist Fellowship | 48 | Faith & Religion |
Christians on Campus | 49 | Faith & Religion |
Cru | 50 | Faith & Religion |
Every Nation Campus | 52 | Faith & Religion |
FOCUS - Graduate Intervarsity Christian Fellowship | 53 | Faith & Religion |
International Friends | 54 | Faith & Religion |
Intervarsity Christian Fellowship | 55 | Faith & Religion |
Journey Christian Fellowship | 56 | Faith & Religion |
Lutheran Campus Ministry | 57 | Faith & Religion |
Muslim Students Association | 58 | Faith & Religion |
Newman Catholic Student Center Parish | 59 | Faith & Religion |
Presbyterian Campus Ministry | 60 | Faith & Religion |
Ratio Christi | 61 | Faith & Religion |
Reformed University Fellowship | 62 | Faith & Religion |
The New Well | 63 | Faith & Religion |
UNC Hillel | 64 | Faith & Religion |
Wesley Foundation At UNC-CH | 65 | Faith & Religion |
Affirmative Action Coalition | 66 | Ideology & Politics |
Carolina Young Democratic Socialists of America | 67 | Ideology & Politics |
IGNITE at UNC-Chapel Hill | 68 | Ideology & Politics |
Institute of Politics | 69 | Ideology & Politics |
J Street U UNC | 70 | Ideology & Politics |
National Association for the Advancement of Colored People | 71 | Ideology & Politics |
Network of Enlightened Women | 72 | Ideology & Politics |
NextGen at UNC-CH | 73 | Ideology & Politics |
Planned Parenthood at Generation Action at UNC Chapel Hill | 74 | Ideology & Politics |
Student Free Speech Alliance at UNC-Chapel Hill | 75 | Ideology & Politics |
Students for Justice in Palestine | 76 | Ideology & Politics |
Students For Life at UNC-CH | 77 | Ideology & Politics |
Turning Point USA | 78 | Ideology & Politics |
UNC-CH College Republicans | 79 | Ideology & Politics |
UNC-CH Young Democrats | 80 | Ideology & Politics |
Young People's Alliance at UNC | 81 | Ideology & Politics |
1pm-2:30pm
Fraternity & Sorority
Media
Special Interest
Student Government
Organization Name: | Table #: | Organization Category: |
Alpha Chi Sigma Professional Chemistry Fraternity | 1 | Fraternity & Sorority |
Alpha Epsilon Delta Pre-Health Honor Society | 2 | Fraternity & Sorority |
Alpha Kappa Alpha Sorority Inc. Theta Pi Chapter | 3 | Fraternity & Sorority |
Alpha Pi Omega Sorority, Inc. | 4 | Fraternity & Sorority |
Delta Delta Sigma | 5 | Fraternity & Sorority |
Delta Sigma Theta Sorority, Incorporated | 6 | Fraternity & Sorority |
Epsilon Tau Pi Omicron Chapter | 7 | Fraternity & Sorority |
Kappa Phi Lambda | 8 | Fraternity & Sorority |
La Unidad Latina Lambda Upsilon Lambda Fraternity, Inc. | 9 | Fraternity & Sorority |
Lambda Phi Epsilon | 10 | Fraternity & Sorority |
Latinas Promoviendo Comunidad/Lambda Pi Chi Sorority, Inc. | 11 | Fraternity & Sorority |
Omega Phi Beta Sorority, Inc | 12 | Fraternity & Sorority |
Phi Delta Epsilon at UNC-Chapel Hill | 13 | Fraternity & Sorority |
Phi Sigma Nu Fraternity, INC | 14 | Fraternity & Sorority |
Phi Sigma Pi National Gender-Inclusive Honor Fraternity | 15 | Fraternity & Sorority |
Sigma Eta Pi | 16 | Fraternity & Sorority |
Sigma Gamma Rho Sorority Inc | 18 | Fraternity & Sorority |
UNC Pre-Law Chapter of Phi Alpha Delta Law Fraternity, International | 19 | Fraternity & Sorority |
Carolina Film Association | 20 | Media |
Cellar Door | 21 | Media |
Chapel Hill Film Society | 22 | Media |
National Association of Hispanic Journalists | 23 | Media |
National Press Photographers Association Student Chapter - UNC-CH | 24 | Media |
People, Ideas and Things (PIT) Journal | 25 | Media |
The Health Humanities Journal of The University of North Carolina at Chapel Hill | 26 | Media |
WXYC Chapel Hill 89.3FM | 27 | Media |
0 Degrees at UNC-CH | 28 | Special Interest |
Air Power Association | 29 | Special Interest |
Back Page Creative Writing Club at UNC | 30 | Special Interest |
Black Graduate and Professional Student Association | 31 | Special Interest |
Black Student Movement | 32 | Special Interest |
Campus Y Student Organization | 33 | Special Interest |
Campus Y Student Organization | 34 | Special Interest |
Campus Y Student Organization | 35 | Special Interest |
Campus Y Student Organization | 37 | Special Interest |
Campus Y Student Organization | 38 | Special Interest |
Campus Y Student Organization | 39 | Special Interest |
Campus Y Student Organization | 40 | Special Interest |
Campus Y Student Organization | 41 | Special Interest |
Campus Y Student Organization | 42 | Special Interest |
Campus Y Student Organization | 43 | Special Interest |
Campus Y Student Organization | 44 | Special Interest |
Campus Y Student Organization | 45 | Special Interest |
Campus Y Student Organization | 46 | Special Interest |
Campus Y Student Organization | 47 | Special Interest |
Campus Y Student Organization | 48 | Special Interest |
Carolina Green Team | 49 | Special Interest |
Carolina Mock Trial | 50 | Special Interest |
Carolina Student Legal Services | 51 | Special Interest |
Chapel Hill Alt Protein Project | 55 | Special Interest |
Chapel Thrill Escapes | 56 | Special Interest |
Citizens' Climate Lobby of UNC Chapel Hill | 57 | Special Interest |
Croquis Club | 58 | Special Interest |
Cybersecurity CTF club | 59 | Special Interest |
Debate Society at Carolina | 60 | Special Interest |
Earthtones Art Collective | 61 | Special Interest |
First-Generation Student Association | 62 | Special Interest |
Impact Investing Club | 63 | Special Interest |
Order of the Bell Tower | 64 | Special Interest |
Out in Science, Technology, Engineering, and Mathematics | 65 | Special Interest |
Out-of-State Student Association | 66 | Special Interest |
Sis2sis | 67 | Special Interest |
Tarheel Club of Magic | 68 | Special Interest |
TEDxUNC | 69 | Special Interest |
The Photography Club at Carolina | 70 | Special Interest |
The Quarterdeck Society | 71 | Special Interest |
The Sewing Circle | 72 | Special Interest |
UNC CH Men's Crew | 73 | Special Interest |
UNC Student Alumni Association | 74 | Special Interest |
UNC-CH Game Development Club | 75 | Special Interest |
Renewable Energy Special Projects Committee | 76 | Special Interest |
Graduate and Professional Student Government | 77 | Student Government |
Honor System | 78 | Student Government |
Executive Branch of Student Government | 79 | Student Government |
Residence Hall Association | 80 | Student Government |
Undergraduate Senate | 81 | Student Government |